Sub-processors and Platform Providers
Last updated: July 28, 2026
Dashi may use the providers below to deliver particular Services. A provider receives personal information only when the relevant product, payment method, communication, analytics technology, or integration is used. Availability and provider use can vary by Merchant and location.
Service providers and Sub-processors
These providers may process personal information for Dashi or a Merchant in connection with the stated service. Payment providers may also act independently under financial-services, fraud-prevention, or legal obligations.
| Provider | Purpose | Information involved |
|---|---|---|
| Google Cloud and Firebase | Cloud hosting, databases, authentication, file storage, serverless functions, and related infrastructure. | Account, merchant, guest, order, reservation, configuration, device, and technical data, depending on the feature used. |
| Stripe | Online payment processing, fraud prevention, payouts, and payment support when Stripe is enabled. | Transaction, payer, order, device, and payment-related information. Stripe generally receives card details directly. |
| Moneris | In-person or online payment processing, terminal services, transaction support, and fraud prevention when Moneris is enabled. | Transaction, payer, order, terminal, and payment-related information. Moneris generally receives card details directly. |
| Twilio | SMS and related communications when messaging features are enabled. | Phone number, message content, delivery status, consent or suppression status, and related technical data. |
| Sentry | Application error monitoring, performance diagnostics, and incident investigation when enabled. | Device, browser, network, event, diagnostic, and limited account or transaction context included in an error event. |
| Google Analytics | Website and product usage analytics where analytics cookies or technologies are enabled. | Cookie or device identifiers, IP-derived location, browser, device, referral, page-view, and interaction data. |
| Meta Platforms | Marketing-site measurement and advertising where Meta technologies are enabled and permitted. | Cookie or device identifiers, page-view, referral, and interaction data. |
Merchant-enabled integration providers
These companies may be independent recipients rather than Dashi Sub-processors. Their own terms and privacy notices may also apply.
KitchenHub
Order aggregation, menu synchronization, and delivery or marketplace integration when enabled by a Merchant.
Delivery and marketplace partners
Order transmission, fulfillment, status updates, and support when requested by a Guest or enabled by a Merchant.
Changes and questions
Dashi may update this list as the Services change. Material changes will be handled in accordance with applicable contracts and law.
Questions may be sent to privacy@dashipos.com. See our Privacy Policy for more information.
